Vande Bharat Mission - List of Repatriation Flights from Qatar to India - Phase 7 (October 2020)

  • 4 years   ago
Vande Bharat Mission Phase 7 Qatar to India Flights

Ministry of External Affairs, India has published the complete schedule of repatriation flughts under Vande Bharat Mission Phase 7 for October 2020. 

 

OCTOBER 2020 - Vande Bharat Mission PHASE 7 (as on 01 October 2020)

 
No. Receiving State / UT Country of Origin Flight No. Origin Dep Date Dep Time Destination Arrv Date Arrv Time Capacity Remarks
1 Kerala Qatar IX 1374 Doha 01-Oct-20 10:00 Trivandrum 01-Oct-20 16:55 177  
2 Kerala Qatar IX 1374 Trivandrum 01-Oct-20 17:40 Kozhikode 01-Oct-20 18:40 177  
3 Tamilnadu Qatar IX 1690 Doha 02-Oct-20 12:00 Trichy 02-Oct-20 18:55 177  
4 Tamilnadu Qatar IX 1690 Trichy 02-Oct-20 19:45 Chennai 02-Oct-20 20:30 177  
5 Karnataka Qatar IX 1478 Doha 03-Oct-20 10:00 Mangaluru 03-Oct-20 16:30 177  
6 Kerala Qatar IX 1478 Mangaluru 03-Oct-20 17:15 Kochi 03-Oct-20 18:25 177  
7 Andhra Pradesh Qatar IX 1974 Doha 07-Oct-20 09:45 Vijayawada 07-Oct-20 16:55 177  
8 Telangana Qatar IX 1974 Vijayawada 07-Oct-20 17:40 Hyderabad 07-Oct-20 18:40 177  
9 Kerala Qatar IX 1774 Doha 07-Oct-20 12:00 Kannur 07-Oct-20 18:35 177  
10 Kerala Qatar IX 1374 Doha 08-Oct-20 10:00 Trivandrum 08-Oct-20 16:55 177  
11 Kerala Qatar IX 1374 Trivandrum 08-Oct-20 17:40 Kozhikode 08-Oct-20 18:40 177  
12 Tamilnadu Qatar IX 1690 Doha 09-Oct-20 12:00 Trichy 09-Oct-20 18:55 177  
13 Tamilnadu Qatar IX 1690 Trichy 09-Oct-20 19:45 Chennai 09-Oct-20 20:30 177  
14 Karnataka Qatar IX 1478 Doha 10-Oct-20 10:00 Mangaluru 10-Oct-20 16:30 177  
15 Kerala Qatar IX 1478 Mangaluru 10-Oct-20 17:15 Kochi 10-Oct-20 18:25 177  
16 Kerala Qatar IX 1774 Doha 11-Oct-20 12:00 Kannur 11-Oct-20 18:35 177  
17 Kerala Qatar IX 1374 Doha 15-Oct-20 10:00 Trivandrum 15-Oct-20 16:55 177  
18 Kerala Qatar IX 1374 Trivandrum 15-Oct-20 17:40 Kozhikode 15-Oct-20 18:40 177  
19 Tamilnadu Qatar IX 1690 Doha 16-Oct-20 12:00 Trichy 16-Oct-20 18:55 177  
20 Tamilnadu Qatar IX 1690 Trichy 16-Oct-20 19:45 Chennai 16-Oct-20 20:30 177  
21 Karnataka Qatar IX 1478 Doha 17-Oct-20 10:00 Mangaluru 17-Oct-20 16:30 177  
22 Kerala Qatar IX 1478 Mangaluru 17-Oct-20 17:15 Kochi 17-Oct-20 18:25 177  
23 Andhra Pradesh Qatar IX 1974 Doha 21-Oct-20 09:45 Vijayawada 21-Oct-20 16:55 177  
24 Telangana Qatar IX 1974 Vijayawada 21-Oct-20 17:40 Hyderabad 21-Oct-20 18:40 177  
25 Kerala Qatar IX 1774 Doha 21-Oct-20 12:00 Kannur 21-Oct-20 18:35 177  
26 Kerala Qatar IX 1374 Doha 22-Oct-20 10:00 Trivandrum 22-Oct-20 16:55 177  
27 Kerala Qatar IX 1374 Trivandrum 22-Oct-20 17:40 Kozhikode 22-Oct-20 18:40 177  
28 Tamilnadu Qatar IX 1690 Doha 23-Oct-20 12:00 Trichy 23-Oct-20 18:55 177  
29 Tamilnadu Qatar IX 1690 Trichy 23-Oct-20 19:45 Chennai 23-Oct-20 20:30 177  
30 Karnataka Qatar IX 1478 Doha 24-Oct-20 10:00 Mangaluru 24-Oct-20 16:30 177  
31 Kerala Qatar IX 1478 Mangaluru 24-Oct-20 17:15 Kochi 24-Oct-20 18:25 177  

Note by Ministry of External Affairs India:

This is a dynamic list and is bound to undergo changes based on operational, technical and other considerations. The list should not be considered as final and is only for the purpose of information. This list cannot be quoted for any legal claims. All visitors are advised to counter-check with Air India for confirmation of the flights, timings, dates, destinations and other details.

Source: MEA India

Comments