IPL 2020 UAE Schedule: Get Official Dream11 Indian Premier League 2020 Fixtures, Matches, Time Table and Venue Details
- 5 years ago
The Dream11 IPL 2020 is going to start from 19th September 2020 to 10th November, 2020 in UAE. The final timings have been revealed the match will be played 3:30 PM in the evening and 7:30 PM in the night. The IPL governing council has decided to remove doubleheaders on Saturday. In the 13th IPL season, there will only be six doubleheaders, all of them taking place on Sundays.
The opening match will be played between the Mumbai Indians (MI) and Chennai Super Kings (CSK) at the Wankhede stadium in Mumbai on September 19th.
The IPL 2020 will be played for 50 days (in the last season it was 44 days) and the league will be ending on 10th November on Tuesday.
Start & End Dates | 19 September – 10 November 2020 |
Administrator(s) | BCCI |
Format | Twenty20 |
League format(s) | Double Round-robin and Knockout |
Host(s) | India |
Total Teams | 8 |
Total Matches | 60 |
Date | Day | Match | Venue | Time (IST) | Time (UAE) |
19-Sep-20 | Saturday | Mumbai Indians (MI) Vs Chennai Super Kings (CSK) | ABU DHABI | 7:30 PM IST | 6:00 PM UAE |
20-Sep-20 | Sunday | Delhi Capitals (DC) Vs Kings XI Punjab (KXIP) | DUBAI | 7:30 PM IST | 6:00 PM UAE |
21-Sep-20 | Monday | Sun Risers Hyderabad (SRH) Vs Royal Challengers Bangalore (RCB) | DUBAI | 7:30 PM IST | 6:00 PM UAE |
22-Sep-20 | Tuesday | Rajasthan Royals (RR) Vs Chennai Super Kings (CSK) | SHARJAH | 7:30 PM IST | 6:00 PM UAE |
23-Sep-20 | Wednesday | Kolkata Knight Riders (KKR) Vs Mumbai Indians (MI) | ABU DHABI | 7:30 PM IST | 6:00 PM UAE |
24-Sep-20 | Thursday | Kings XI Punjab (KXIP) Vs Royal Challengers Bangalore (RCB) | DUBAI | 7:30 PM IST | 6:00 PM UAE |
25-Sep-20 | Friday | Chennai Super Kings (CSK) Vs Delhi Capitals (DC) | DUBAI | 7:30 PM IST | 6:00 PM UAE |
26-Sep-20 | Saturday | Kolkata Knight Riders (KKR) Vs Sun Risers Hyderabad (SRH) | ABU DHABI | 7:30 PM IST | 6:00 PM UAE |
27-Sep-20 | Sunday | Rajasthan Royals (RR) Vs Kings XI Punjab (KXIP) | SHARJAH | 7:30 PM IST | 6:00 PM UAE |
28-Sep-20 | Monday | Royal Challengers Bangalore (RCB) Vs Mumbai Indians (MI) | DUBAI | 7:30 PM IST | 6:00 PM UAE |
29-Sep-20 | Tuesday | Delhi Capitals (DC) Vs Sun Risers Hyderabad (SRH) | ABU DHABI | 7:30 PM IST | 6:00 PM UAE |
30-Sep-20 | Wednesday | Rajasthan Royals (RR) Vs Kolkata Knight Riders (KKR) | DUBAI | 7:30 PM IST | 6:00 PM UAE |
1-Oct-20 | Thursday | Kings XI Punjab (KXIP) Vs Mumbai Indians (MI) | ABU DHABI | 7:30 PM IST | 6:00 PM UAE |
2-Oct-20 | Friday | Chennai Super Kings (CSK) Vs Sun Risers Hyderabad (SRH) | DUBAI | 7:30 PM IST | 6:00 PM UAE |
3-Oct-20 | Saturday | Royal Challengers Bangalore (RCB) Vs Rajasthan Royals (RR) | ABU DHABI | 3:30 PM IST | 2:00 PM UAE |
3-Oct-20 | Saturday | Delhi Capitals (DC) Vs Kolkata Knight Riders (KKR) | SHARJAH | 7:30 PM IST | 6:00 PM UAE |
4-Oct-20 | Sunday | Mumbai Indians (MI) Vs Sun Risers Hyderabad (SRH) | SHARJAH | 3:30 PM IST | 2:00 PM UAE |
4-Oct-20 | Sunday | Kings XI Punjab (KXIP) Vs Chennai Super Kings (CSK) | DUBAI | 7:30 PM IST | 6:00 PM UAE |
5-Oct-20 | Monday | Royal Challengers Bangalore (RCB) Vs Delhi Capitals (DC) | DUBAI | 7:30 PM IST | 6:00 PM UAE |
6-Oct-20 | Tuesday | Mumbai Indians (MI) Vs Rajasthan Royals (RR) | ABU DHABI | 7:30 PM IST | 6:00 PM UAE |
7-Oct-20 | Wednesday | Kolkata Knight Riders (KKR) Vs Chennai Super Kings (CSK) | ABU DHABI | 7:30 PM IST | 6:00 PM UAE |
8-Oct-20 | Thursday | Sun Risers Hyderabad (SRH) Vs Kings XI Punjab (KXIP) | DUBAI | 7:30 PM IST | 6:00 PM UAE |
9-Oct-20 | Friday | Rajasthan Royals (RR) Vs Delhi Capitals (DC) | SHARJAH | 7:30 PM IST | 6:00 PM UAE |
10-Oct-20 | Saturday | Kings XI Punjab (KXIP) Vs Kolkata Knight Riders (KKR) | ABU DHABI | 3:30 PM IST | 2:00 PM UAE |
10-Oct-20 | Saturday | Chennai Super Kings (CSK) Vs Royal Challengers Bangalore (RCB) | DUBAI | 7:30 PM IST | 6:00 PM UAE |
11-Oct-20 | Sunday | Sun Risers Hyderabad (SRH) Vs Rajasthan Royals (RR) | DUBAI | 3:30 PM IST | 2:00 PM UAE |
11-Oct-20 | Sunday | Mumbai Indians (MI) Vs Delhi Capitals (DC) | ABU DHABI | 7:30 PM IST | 6:00 PM UAE |
12-Oct-20 | Monday | Royal Challengers Bangalore (RCB) Vs Kolkata Knight Riders (KKR) | SHARJAH | 7:30 PM IST | 6:00 PM UAE |
13-Oct-20 | Tuesday | Sun Risers Hyderabad (SRH) Vs Chennai Super Kings (CSK) | DUBAI | 7:30 PM IST | 6:00 PM UAE |
14-Oct-20 | Wednesday | Delhi Capitals (DC) Vs Rajasthan Royals (RR) | DUBAI | 7:30 PM IST | 6:00 PM UAE |
15-Oct-20 | Thursday | Royal Challengers Bangalore (RCB) Vs Kings XI Punjab (KXIP) | SHARJAH | 7:30 PM IST | 6:00 PM UAE |
16-Oct-20 | Friday | Mumbai Indians (MI) Vs Kolkata Knight Riders (KKR) | ABU DHABI | 7:30 PM IST | 6:00 PM UAE |
17-Oct-20 | Saturday | Rajasthan Royals (RR) Vs Royal Challengers Bangalore (RCB) | DUBAI | 3:30 PM IST | 2:00 PM UAE |
17-Oct-20 | Saturday | Delhi Capitals (DC) Vs Chennai Super Kings (CSK) | SHARJAH | 7:30 PM IST | 6:00 PM UAE |
18-Oct-20 | Sunday | Sun Risers Hyderabad (SRH) Vs Kolkata Knight Riders (KKR) | ABU DHABI | 3:30 PM IST | 2:00 PM UAE |
18-Oct-20 | Sunday | Mumbai Indians (MI) Vs Kings XI Punjab (KXIP) | DUBAI | 7:30 PM IST | 6:00 PM UAE |
19-Oct-20 | Monday | Chennai Super Kings (CSK) Vs Rajasthan Royals (RR) | ABU DHABI | 7:30 PM IST | 6:00 PM UAE |
20-Oct-20 | Tuesday | Kings XI Punjab (KXIP) Vs Delhi Capitals (DC) | DUBAI | 7:30 PM IST | 6:00 PM UAE |
21-Oct-20 | Wednesday | Kolkata Knight Riders (KKR) Vs Royal Challengers Bangalore (RCB) | ABU DHABI | 7:30 PM IST | 6:00 PM UAE |
22-Oct-20 | Thursday | Rajasthan Royals (RR) Vs Sun Risers Hyderabad (SRH) | DUBAI | 7:30 PM IST | 6:00 PM UAE |
23-Oct-20 | Friday | Chennai Super Kings (CSK) Vs Mumbai Indians (MI) | SHARJAH | 7:30 PM IST | 6:00 PM UAE |
24-Oct-20 | Saturday | Kolkata Knight Riders (KKR) Vs Delhi Capitals (DC) | ABU DHABI | 3:30 PM IST | 2:00 PM UAE |
24-Oct-20 | Saturday | Kings XI Punjab (KXIP) Vs Sun Risers Hyderabad (SRH) | DUBAI | 7:30 PM IST | 6:00 PM UAE |
24-Oct-20 | Sunday | Royal Challengers Bangalore (RCB) Vs Chennai Super Kings (CSK) | DUBAI | 3:30 PM IST | 2:00 PM UAE |
25-Oct-20 | Sunday | Rajasthan Royals (RR) Vs Mumbai Indians (MI) | ABU DHABI | 7:30 PM IST | 6:00 PM UAE |
26-Oct-20 | Monday | Kolkata Knight Riders (KKR) Vs Kings XI Punjab (KXIP) | SHARJAH | 7:30 PM IST | 6:00 PM UAE |
27-Oct-20 | Tuesday | Sun Risers Hyderabad (SRH) Vs Delhi Capitals (DC) | DUBAI | 7:30 PM IST | 6:00 PM UAE |
28-Oct-20 | Wednesday | Mumbai Indians (MI) Vs Royal Challengers Bangalore (RCB) | ABU DHABI | 7:30 PM IST | 6:00 PM UAE |
29-Oct-20 | Thursday | Chennai Super Kings (CSK) Vs Kolkata Knight Riders (KKR) | DUBAI | 7:30 PM IST | 6:00 PM UAE |
30-Oct-20 | Friday | Kings XI Punjab (KXIP) Vs Rajasthan Royals (RR) | ABU DHABI | 7:30 PM IST | 6:00 PM UAE |
31-Oct-20 | Saturday | Delhi Capitals (DC) Vs Mumbai Indians (MI) | DUBAI | 3:30 PM IST | 2:00 PM UAE |
31-Oct-20 | Saturday | Royal Challengers Bangalore (RCB) Vs Sun Risers Hyderabad (SRH) | SHARJAH | 7:30 PM IST | 6:00 PM UAE |
1-Nov-20 | Sunday | Chennai Super Kings (CSK) Vs Kings XI Punjab (KXIP) | ABU DHABI | 3:30 PM IST | 2:00 PM UAE |
1-Nov-20 | Sunday | Kolkata Knight Riders (KKR) Vs Rajasthan Royals (RR) | DUBAI | 7:30 PM IST | 6:00 PM UAE |
2-Nov-20 | Monday | Delhi Capitals (DC) Vs Royal Challengers Bangalore (RCB) | ABU DHABI | 7:30 PM IST | 6:00 PM UAE |
3-Nov-20 | Tuesday | Sun Risers Hyderabad (SRH) Vs Mumbai Indians (MI) | SHARJAH | 7:30 PM IST | 6:00 PM UAE |
TBD | Qualifier-1 | TBD | 7:30 PM IST | 6:00 PM UAE | |
TBD | Eliminator | TBD | 7:30 PM IST | 6:00 PM UAE | |
TBD | Qualifier-2 | TBD | 7:30 PM IST | 6:00 PM UAE | |
10-Nov-20 | Tuesday | FINAL | TBD | 7:30 PM IST | 6:00 PM UAE |
MS Dhoni, Kedar Jadhav, Ravindra Jadeja, Piyush Chawla, Dwayne Bravo, Sam Curran, Karn Sharma, Shane Watson, Shardul Thakur, Ambati Rayudu, Harbhajan Singh, Murali Vijay, Josh Hazlewood, Faf Du Plessis, Imran Tahir, Deepak Chahar, Lungi Ngidi, Mitchell Santner, KM Asif, Narayan Jagadeesan, Monu Kumar, RutuRaj Gaikwad, R. Sai Kishore
Ben Stokes, Steven Smith, Sanju Samson, Jofra Archer, Jos Buttler, Ankit Rajpoot, Rahul Tewatia, Robin Uthappa, Jaydev Unadkat, Varun Aaron, Yashasvi Jaiswal, Mayank Markande, Kartik Tyagi, Tom Curran, Andrew Tye, Anuj Rawat, David Miller, Oshane Thomas, Shashank Singh, Mahipal Lomror, Manan Vohra, Riyan Parag, Shreyas Gopal, Aniruddha Joshi, Akash Singh
Lokesh Rahul, Glenn Maxwell, Sheldon Cottrell, Krishnappa Gowtham, Karun Nair, Mohammed Shami, Nicholas Pooran, Mujeeb Ur Rahman, Chris Jordan, Chris Gayle, Ravi Bishnoi, Mandeep Singh, Mayank Agarwal, Hardus Viljoen, Simran Singh, Deepak Hooda, Jimmy Neesham, Darshan Nalkande, Sarfaraz Khan, Arshdeep Singh, Harpreet Brar, Jagadeesha Suchith, Murugan Ashwin, Tajinder Singh, Ishan Porel
Rishabh Pant, Shimron hetmyer, Ravichandran Ashwin, Shreyas Iyer, Ajinkya Rahane, Shikhar Dhawan, Axar Patel, Marcus Stoinis, Kagiso Rabada, Amit Mishra, Alex Carey, Jason Roy, Chris Woakes, Prithvi Shaw, Ishant Sharma, Avesh khan, Keemo Paul, Mohit Sharma, Harshal Patel, Sandeep Lamichhane, Tushar Deshpande, Lalit Yadav, Daniel Sams, Anrich Nortje
Aditya Tare, Anmolpreet Singh, Anukul Roy, Dhawal Kulkarni, Hardik Pandya, Ishan Kishan, Jasprit Bumrah, Jayant Yadav, Kieron Pollard, Krunal Pandya, Lasith Malinga, MItchell McClenaghan, Quinton de Kock, Rahul Chahar, Rohit Sharma, Sherfane Rutherford, SuryaKumar Yadav, Trent Boult, Nathan Coulter-Nile, Chris Lynn, Saurabh Tiwary, Digvijay Deshmukh, Prince Balwant Rai Singh, Mohsin Khan
Andre Russell, Dinesh Karthik, Harry Gurney, Kamlesh Nagarkoti, Kuldeep Yadav, Lockie Ferguson, Nitish Rana, Prasidh Krishna, Rinku Singh, Sandeep Warrier, Shivam Mavi, Shubman Gill, Siddhesh Lad, Sunil Narine, Pat Cummins, Eoin Morgan, Varun Chakravarti, Tom Banton, Rahul Tripathi, Chris Green, Nikhil Naik, Pravin Tambe, M Siddharth
Virat Kohli, AB de Villiers, Chris Morris, Yuzvendra Chahal, Shivam Dubey, Aaron Finch, Umesh Yadav, Kane Richardson, Washington Sundar, Navdeep Saini, Mohammed Siraj, Dale Steyn, Moeen Ali, Parthiv Patel, Pawan Negi, Gurkeerat Mann Singh, Isuru Udana, Devdutt Padikkal, Shahbaz Ahamad, Joshua Philippe, Pavan Deshpande
David Warner, Manish Pandey, Rashid Khan, Bhuvneshwar kumar, Siddarth Kaul, Shahbaz Nadeem, Vijay Shankar, Kane Williamson, Sandeep Sharma, Khaleel Ahmed, Jonny Bairstow, Mitchell Marsh, Priyam Garg, Virat Singh, Wriddhiman Saha, Mohammad Nabi, Shreevats Goswami, Basil Thampi, Abhishek Sharma, Billy Stanlake, Fabian Allen, T Natarajan, Sandeep Bavanaka, Sanjay Yadav, Abdul Samad
Season | Player | Mat | Runs |
2019 | David Warner (SRH) | 12 | 692 |
2018 | Kane Williamson (SRH) | 17 | 735 |
2017 | David Warner SRH) | 14 | 641 |
2016 | Virat Kohli (RCB) | 16 | 973 |
2015 | David Warner (SRH) | 14 | 562 |
2014 | Robin Uthappa (KKR) | 16 | 660 |
2013 | Michael Hussey (CSK) | 16 | 733 |
2012 | Chris Gayle (RCB) | 15 | 733 |
2011 | Chris Gayle (RCB) | 12 | 608 |
2010 | Sachin Tendulkar (MI) | 15 | 618 |
2009 | Matthew Hayden (CSK) | 12 | 572 |
2008 | Shaun Marsh (KXIP) | 11 | 616 |
Also Read: IPL 2020 New Rules
Season | Player | Mat | Wkts |
2019 | Imran Tahir (CSK) | 17 | 26 |
2018 | Andrew Tye (KXIP) | 14 | 24 |
2017 | Bhuvneshwar Kumar (SRH) | 14 | 26 |
2016 | Bhuvneshwar Kumar (SRH) | 17 | 23 |
2015 | Dwayne Bravo (CSK) | 16 | 26 |
2014 | Mohit Sharma (CSK) | 16 | 23 |
2013 | Dwayne Bravo (CSK) | 18 | 32 |
2012 | Morne Morkel (DD) | 16 | 25 |
2011 | Lasith Malinga (MI) | 16 | 28 |
2010 | Pragyan Ojha (DC) | 16 | 21 |
2009 | R. P. Singh (DC) | 16 | 23 |
2008 | Sohail Tanvir (RR) | 11 | 22 |
Question: Who is the founder of the Indian Premier League (IPL)?
Answer: Lalit Modi is the founder of the IPL and it's started in 2008.
Question: Who is the first winner of the IPL Trophy?
Answer: Rajasthan Royals were the First winner of Indian Premier League and they won inaugural season in 2008.
Question: Who Took First Hat-trick in the Indian Premier League (IPL) History?
Answer: Laxmipathy Balaji (CSK) took first Hat trick against KXIP in 2008 edition.
Question: Who Scored first Hundred in the IPL History?
Answer: Brendon McCullum Scored the first Hundred against RCB on 18th April 2008. He scored 158* runs in just 73 balls.
Question: Who has a highest Individual Score in an Inning in the history of IPL?
Answer: Chris Gayle scored 175* (66) runs against Pune Warriors in 2013.
Source: Sportsmonks
Comments